(La maxabiso alandelayo ngawereferensi kuphela; amaxabiso emarike anokuguquguquka rhoqo kwaye akufuneki kuxhomekeke kwintengiselwano !!! Ubomvu bubonisa ukwanda, kwaye okuluhlaza kubonisa ukuhla.)
Qaphela: Amaxabiso aquka irhafu kunye nokupakishwa kweYunithi: ton Ixabiso:RMB
SIMETHICONE | ||||
UMENZI | ISIXHOBO | NGE-5 AGASTI | NGE-6 AGASTI | PHEZULU NASEZANTSI |
IMPUMA YASETSHAYINA | IMVELISO EQHELEKILEYO | 14700-15500 | 14700-15500 | |
EMZANTSI TSHAYINA | YEHLISA UMTHWALO | 15500-15800 | 15500-15800 | |
EMANTLA ETSHAYINA | I-LOCAL NEGATIVE | 15500-15800 | 15500-15800 | |
EZINTATHU ZAMATSHAYINA | IMVELISO EQHELEKILEYO | 15000-15500 | 15000-15500 | |
EMntla-ntshona TAYITSHAYI | IMVELISO EQHELEKILEYO | 14700 | 14700 | |
YANGZHOU ETSHAYINA | IMVELISO EQHELEKILEYO | UNGACAWUZI | UNGACAWUZI | |
FOSHAN ETSHAYINA | IMVELISO EQHELEKILEYO | 16000-16500 | 16000-16500 | |
JIANGSHAN ETSHAYINA | IMVELISO EQHELEKILEYO | 14600 | 14600 | |
ZHEJIANG ETSHAYINA | IMVELISO EQHELEKILEYO | 15700 | 15700 | |
EMZANTSI TSHAYINA | IMVELISO EQHELEKILEYO | 18000-18500 | 17500-18500 | |
IMPUMA YASETSHAYINA | IMVELISO EQHELEKILEYO | 18500-19000 | 18500-19000 |
Qaphela: Amaxabiso aquka irhafu kunye nokupakishwa kweYunithi: ton Ixabiso:RMB
107 IRUBHA YESILICONE(IVISCOSITY EQHELEKILEYO) | ||||
UMENZI | ISIXHOBO | NGE-5 AGASTI | NGE-6 AGASTI | PHEZULU PHANTSI |
IMPUMA YASETSHAYINA | YEHLISA UMTHWALO | 13400-13700 | 13500-13700 | 50 |
EMZANTSI TSHAYINA | UMYALELO OQHELEKILEYO | 13700-13800 | 13700-13800 |
|
EZINTATHU ZAMATSHAYINA | YEHLISA UMTHWALO | 13500 | 13500 |
|
EMANTLA ETSHAYINA | YEHLISA UMTHWALO | 13700 | 13700 |
|
EMZANTSI-TSHAYINA | YEHLISA UMTHWALO | 13600-13800 | 13600-13800 |
|
EMntla-ntshona TAYINA | UKUSEBENZA OKUQHELEKILEYO | 13700 | 13700 |
Qaphela: Amaxabiso aquka irhafu kunye nokupakishwa kweYunithi: ton Ixabiso:RMB
I-HYDROGEN ESILICONE OYILEYO EPHAKAMILEYO | ||||
UMENZI | ISIXHOBO | NGE-5 AGASTI | NGE-6 AGASTI | PHEZULU NASEZANTSI |
ISHENZHEN ETSHAYINA | IMVELISO EQHELEKILEYO | INGXOXO ENYE | INGXOXO ENYE | |
ZHEJIANG ETSHAYINA | IMVELISO EQHELEKILEYO | 10000 | 10000 | |
JIANGXI ETSHAYINA | IMVELISO EQHELEKILEYO | 7500 | 7500 | |
SHANDONG ETSHAYINA | IMVELISO EQHELEKILEYO | 8500 | 8500 | |
I-DONGGUAN ETSHAYINA | IMVELISO EQHELEKILEYO | 7500 | 7500 |
Qaphela: Amaxabiso aquka irhafu kunye nokupakishwa kweYunithi: ton Ixabiso:RMB
VINYL SILICONE OLI | ||||
UMENZI | ISIXHOBO | NGE-5 AGASTI | NGE-6 AGASTI | PHEZULU NASEZANTSI |
IMPUMA YASETSHAYINA | UMYALELO OQHELEKILEYO | 15400 | 15400 | |
FOSHAN ETSHAYINA | IMVELISO EQHELEKILEYO | 16000 | 16000 | |
ZHEJIANG ETSHAYINA | IMVELISO EQHELEKILEYO | 1600 | 1600 | |
I-DONGGUAN ETSHAYINA | IMVELISO EQHELEKILEYO | 16500-18200 | 16500-18200 | |
IGUANGDONG ETSHAYINA | IMVELISO EQHELEKILEYO | UNGACAWUZI | UNGACAWUZI |
Qaphela: Amaxabiso aquka irhafu kunye nokupakishwa kweYunithi: ton Ixabiso:RMB
I-OLI YE-HYDROGEN YESILICONE | ||||
UMENZI | ISIXHOBO | NGE-5 AGASTI | NGE-6 AGASTI | PHEZULU NASEZANTSI |
ZHEJIANG ETSHAYINA | UKUSEBENZA OKUQHELEKILEYO | 20000 | 20000 | |
I-DONGGUAN ETSHAYINA | UKUSEBENZA OKUQHELEKILEYO | 15500-18500 | 15500-18500 | |
JIANGXI ETSHAYINA | UKUSEBENZA OKUQHELEKILEYO | 18500 | 18500 |
Ixesha lokuposa: Aug-07-2024